Lightweight yet durable construction for cost-effective wafer shipping solutions
Engineered for precision wafer handling, vacuum-formed flex frame single wafer shippers provide unmatched protection for wafers mounted on flex, dicing, or film frames. The innovative clamshell design prevents wafer surface contact, reduces contamination risk, and offers greater handling efficiency compared to coin-style packaging. Constructed from conductive PET, these ESD-safe containers shield wafers from harmful static charges while maintaining mechanical security during transport. Designed for the demands of semiconductor fabs, they ensure product integrity from cleanroom storage to inter-fab shipping.
• Safe transport of single wafers on film/flex/dicing frames
• Secure storage and transportation for delicate semiconductor wafers
• Use in cleanroom environments for wafer handling
• Eco-friendly and cost-effective wafer shipping option
BASIC INFORMATION | ||
---|---|---|
Part Number | Collocation Reference | Wafer Size |
SVFWS-6-BL | Wafer Shipper+Frame | 6"/150 mm |
Metarial | Maximum Capacity | Color |
PET | 1 | Black |
Delivery Time | Usually 2-3 weeks, depending on order quantity |
* For more sizes or customization needs, please contact our team. We offer one-stop packaging solutions for your products.
TECHNICAL DATA | ||
---|---|---|
PROPERTY | RATED VALUES | UNIT |
Thickness | 0.01-1.00 (+0.01) | mm |
Width | 510-780 (+1.0) | mm |
Density | 1.33 | g/cm³ |
Strength | >60 | MPa |
Percentage of Breaking Elongation | >200 | % |
Light Transmittance | >92 | % |
Glossiness | 100 | % |
Point Defects | 1.2 m< 1 | -- |
Bubble | Without | -- |
Specific Viscosity | 0.800+0.020 | iv/g |
Flame Spot | >243+3 | °C |
Terminal Acid Group | <30 | mol. |
Color Value | L>80B<1.0 | ---- |
Crystallinity | 50~60 | % |
Diethylene Glycol | <1.6 | % |
Acetaldehyde | <2.0 | % |
Moisture | <0.4 | % |
Ash | <0.02 | % |
Antistatic Agent | <2.0 | % |
* The above data are typical laboratory values and are only used as a reference, not as a guarantee for quality indicators or any other use.