Vertical stacking shipper with cassette, bottom, and top for wafer protection
For full-thickness wafer storage and transport, the vertical wafer shipper features a bottom tray, cassette, and top cover in a three-in-one structure. Capable of holding up to 25 wafers, it uses a vertical stacking design to minimize slot movement, protecting wafer edges during shipment. The top section’s built-in support springs or alignment keys prevent rotation, vibration, and contact between wafers. Meeting standard cassette footprints, it offers plug-and-play compatibility with load ports, automated transfer robots, and semiconductor wafer storage solutions. Made from high-grade polypropylene, it meets stringent cleanroom requirements with ultra-low ionics and minimal outgassing.
• Secure vertical stacking and transport of wafers in a cassette
• Storage of ultrathin or sensitive wafers in a controlled environment
• Transfer of wafers between assembly, testing, and packaging lines
• Prevention of particle generation and physical damage during handling
| BASIC INFORMATION | ||
|---|---|---|
| Part Number | Collocation Reference | Wafer Size | 
| MVWS-6/25-NP-B | Bottom+Cassette+Top | 6"/150 mm | 
| Metarial | Maximum Capacity | Color | 
| Nature PP | 25 | Transparent | 
| Delivery Time | Usually 2-3 weeks, depending on order quantity | 
* For more sizes or customization needs, please contact our team. We offer one-stop packaging solutions for your products.
| TECHNICAL DATA | ||
|---|---|---|
| PROPERTY | TEST METHOD | RATED VALUES | 
| Density | ISO 1183 | 0.9 g/cm³ | 
| Melt Index | ISO 1133 | 15 g/10min | 
| Melting Point | DSC | 146°C | 
| Distortion Temperature | ISO 75 | 95°C | 
| Vicat softening temperature | ISO 306 | 125°C | 
| Tensile Strength at Yield | ISO 527 | 280 kg/m² | 
| Tensile Elongation at Break | ISO 527 | 300 % | 
| Rockwell hardness R scale | ISO 2039 | 98 | 
| Tensile Strain at Break | ISO 527-2 (50mm/min) | 10 % | 
| Flexural Modulus | ISO 178 | 10500 kg/m² | 
| Flow Shrinkage | FPC Method | 1.3~1.7 % | 
| LZOD Impact Strength | ISO 180/23°C ISO 180/-20°C | 6 kg.cm/cm --- notch | 
* The above data are typical laboratory values and are only used as a reference, not as a guarantee for quality indicators or any other use.