Safely protect and transport finished wafers in full, thin, or ultra-thin thicknesses
Wafers are the foundational building blocks of all modern electronic devices. Their significance lies in their role as the substrate on which integrated circuits (ICs) are fabricated, wafers are the core components of electronics. Not only wafers serve as the base material for manufacturing microchips. But also every processor, memory chip, sensor, and logic circuit begins as a wafer. Any high-end technology in any industry will use it, such as smartphones and computers to automobiles, medical devices, and industrial equipment. Wafers are to electronics what DNA is to life—a core substrate that defines how technology functions, evolves, and connects the modern world.
Therefore, the protection and transportation of the wafers will become particularly important.
• Wafer shipping
• Protection against ionic, outgassing, and mechanical elements
• Maintains wafer integrity during transport, storage, or shipping
BASIC INFORMATION | ||
---|---|---|
Part Number | Collocation Reference | Wafer Size |
MHWS-8/25-201/44 | Bottom+Foam+Interleaf+Top | 8"/200 mm |
Metarial | Maximum Capacity | Color |
Conductive PP | 25 | Black |
Delivery Time | Usually 2-3 weeks, depending on order quantity |
* For more sizes or customization needs, please contact our team. We offer one-stop packaging solutions for your products.
TECHNICAL DATA | ||
---|---|---|
PROPERTY | TEST METHOD | RATED VALUES |
Density | ISO 1183-1 (23°C) | 1.0 g/cm³ |
Melt Index (350°C/5kg) | ASTM D–1238 | 15.0 g/10min |
Shrinkage Percentage | ISO 2577 | 1.2~1.6 % |
Tensile Strength | ISO 527-2 (50mm/min) | 25 MPa |
Tensile Strain at Break | ISO 527-2 (50mm/min) | 10 % |
Flexural Strength (Fracture) | ISO 178 (2mm/min) | 27 MPa |
Flexural Modulus | ISO 178 (2mm/min) | 1150 MPa |
LZOD Notch Impact Strength (3.2mm) | ISO 180 (23°C) | 30 kJ/m² |
Surface Resistivity | ASTM D–257 | 1.0×10⁴~1.0×10⁹ Ω/sq |
Flame Retardant Rating | UL 94 | HB Class |
* The above data are typical laboratory values and are only used as a reference, not as a guarantee for quality indicators or any other use.