Gel-Box are designed to protect and store sensitive devices and specimens during transport, processing, inspection and assembly. Devices can be loaded and removed easily using tweezers or by hand from the unique highly cross-linked Gel polymer. The degree of holding force of the Gel is depending on the tackiness of the Gel material, which is called Retention Level. The Gel material is strong in both shear and vertical directions, but weak in the peel direction, which allows parts to be easily unloaded from the Gel surface. Gel is an extremely durable and versatile material that maintains its properties between -50°C to 230°C.
Applications for semiconductor devices, sensors, micromechanical devices, photoelectronics, hard drive heads, bio-medical devices, specimen storage.
Gel Box | |||
---|---|---|---|
Part Number | Overall Dimensions | Inner Dimensions | Grid Size |
HN#5510 | 55×55×10mm | 51×51×6.4mm | 2.5×2.5mm |
HN#7515 | 75×55×15mm | 71×51×11mm | 5.1×3mm |
HN#8512 | 85×85×12mm | 81×81×7mm | 5.6×5.6mm |
HN#12012 | 120×120×12mm | 116×116×8.5mm | 4.5×4.5mm |
HN#15020 | 150×150×20mm | 146×146×16mm | Blank/Customizable |
HN19101A | 66.5×91.9×15.7mm | 63.5×88.9×12.7mm | Blank/Customizable |
HN19101B | 155.4×104.6×15.7mm | 152.4×101.6×12.7mm | 10.49×6.5mm |
Remark | |||
Viscidity: Low, medium, and high optional Color: Top&Botom: Transparent | Top: Transparent, Bottom: Black | Top&Botom: Black(ESD) |
Address
Building A11, Zone D, West Industrial Zone, Minzhu Community, Shajing Street, Baoan District, Shenzhen City, GD Province CN
Tel
+86 755 2322 9236